<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How Much Time Do You Spend Online?</title>
	<atom:link href="http://www.thenewbusinessblog.com/miscellaneous/how-much-time-do-you-spend-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thenewbusinessblog.com/miscellaneous/how-much-time-do-you-spend-online/</link>
	<description>All Things Related to Business</description>
	<pubDate>Sat, 11 Oct 2008 18:52:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: Brian Carr</title>
		<link>http://www.thenewbusinessblog.com/miscellaneous/how-much-time-do-you-spend-online/#comment-1693</link>
		<dc:creator>Brian Carr</dc:creator>
		<pubDate>Tue, 01 May 2007 12:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenewbusinessblog.com/miscellaneous/how-much-time-do-you-spend-online/#comment-1693</guid>
		<description>jpez - do me a favor and read the fourth paragraph.</description>
		<content:encoded><![CDATA[<p>jpez - do me a favor and read the fourth paragraph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jpez</title>
		<link>http://www.thenewbusinessblog.com/miscellaneous/how-much-time-do-you-spend-online/#comment-1691</link>
		<dc:creator>jpez</dc:creator>
		<pubDate>Tue, 01 May 2007 12:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenewbusinessblog.com/miscellaneous/how-much-time-do-you-spend-online/#comment-1691</guid>
		<description>From a statistical standpoint, your claims are garbage. Not only is your sample non-random in that it self-selects for people who spend time online, but it likely has a huge non-response bias as well. People who spend more time online are more likely to respond to your survey, because the "extremes" are the most likely respondents to voluntary surveys, as any high school statistics student can tell you. Although intriguing, your study is worthless.</description>
		<content:encoded><![CDATA[<p>From a statistical standpoint, your claims are garbage. Not only is your sample non-random in that it self-selects for people who spend time online, but it likely has a huge non-response bias as well. People who spend more time online are more likely to respond to your survey, because the &#8220;extremes&#8221; are the most likely respondents to voluntary surveys, as any high school statistics student can tell you. Although intriguing, your study is worthless.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
