<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Much Time Do You Spend Online?</title>
	<atom:link href="http://www.thenewbusinessblog.com/miscellaneous/how-much-time-do-you-spend-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thenewbusinessblog.com/miscellaneous/how-much-time-do-you-spend-online/</link>
	<description>All Things Related to Business</description>
	<lastBuildDate>Fri, 05 Mar 2010 12:12:14 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chuck</title>
		<link>http://www.thenewbusinessblog.com/miscellaneous/how-much-time-do-you-spend-online/comment-page-1/#comment-28823</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Fri, 20 Nov 2009 16:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenewbusinessblog.com/miscellaneous/how-much-time-do-you-spend-online/#comment-28823</guid>
		<description>I agree with jpez. The survey is flawed. However, it is interesting that there is such a large population of people who do spend 8 hours a day online.</description>
		<content:encoded><![CDATA[<p>I agree with jpez. The survey is flawed. However, it is interesting that there is such a large population of people who do spend 8 hours a day online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra</title>
		<link>http://www.thenewbusinessblog.com/miscellaneous/how-much-time-do-you-spend-online/comment-page-1/#comment-28761</link>
		<dc:creator>Sandra</dc:creator>
		<pubDate>Thu, 19 Nov 2009 07:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenewbusinessblog.com/miscellaneous/how-much-time-do-you-spend-online/#comment-28761</guid>
		<description>Jpez- go ahead and read his &quot;study&quot; again and than think about what you said.</description>
		<content:encoded><![CDATA[<p>Jpez- go ahead and read his &#8220;study&#8221; again and than think about what you said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Carr</title>
		<link>http://www.thenewbusinessblog.com/miscellaneous/how-much-time-do-you-spend-online/comment-page-1/#comment-1693</link>
		<dc:creator>Brian Carr</dc:creator>
		<pubDate>Tue, 01 May 2007 12:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenewbusinessblog.com/miscellaneous/how-much-time-do-you-spend-online/#comment-1693</guid>
		<description>jpez - do me a favor and read the fourth paragraph.</description>
		<content:encoded><![CDATA[<p>jpez &#8211; do me a favor and read the fourth paragraph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jpez</title>
		<link>http://www.thenewbusinessblog.com/miscellaneous/how-much-time-do-you-spend-online/comment-page-1/#comment-1691</link>
		<dc:creator>jpez</dc:creator>
		<pubDate>Tue, 01 May 2007 12:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenewbusinessblog.com/miscellaneous/how-much-time-do-you-spend-online/#comment-1691</guid>
		<description>From a statistical standpoint, your claims are garbage. Not only is your sample non-random in that it self-selects for people who spend time online, but it likely has a huge non-response bias as well. People who spend more time online are more likely to respond to your survey, because the &quot;extremes&quot; are the most likely respondents to voluntary surveys, as any high school statistics student can tell you. Although intriguing, your study is worthless.</description>
		<content:encoded><![CDATA[<p>From a statistical standpoint, your claims are garbage. Not only is your sample non-random in that it self-selects for people who spend time online, but it likely has a huge non-response bias as well. People who spend more time online are more likely to respond to your survey, because the &#8220;extremes&#8221; are the most likely respondents to voluntary surveys, as any high school statistics student can tell you. Although intriguing, your study is worthless.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
